Overview: Our milk replacers at KUBER Dairy Group are premium substitutes for full powdered milk and skimmed varieties. These items are flexible and perfect for usage in many different sectors, including ice cream, chocolate, bakery, sauces, and dairy manufacture. They provide a reasonably priced fix without sacrificing any nutritional value or use-fulness.
Product Specifications:
Sr. no | Product | Low fat ( Skimmed ) milk powder blend | Low fat ( Skimmed ) milk powder blend |
---|---|---|---|
Characteristics | Specification | Specification | |
Chemicals | |||
1 | Physicals appearance | Blend of dairy powder of low fat content | Blend of dairy powder of low fat conten |
2 | Flavor and taste | Pleasant & clean | Pleasant & clean |
3 | Moisture %(by wt.) | 4.0(max) | 4.0(max) |
4 | Fat %(by wt.) | 1.0/1% | 1.0/1% |
5 | protein | 30.00(min) | 15.00(min) |
6 | Melamine | 0.0250mg/kg | 0.0250mg/kg |
7 | Alfatoxin M1 | 0.5mcg/kg (max) | 0.5mcg/kg (max) |
Heavy Metals | |||
8 | Arsenic (as AS) | 1.1mg/kg(max) | 1.1mg/kg(max) |
9 | Lead (as Pb) | 0.02mg/kg(max) | 0.02mg/kg(max) |
10 | 250mg/kg(max) | 250mg/kg(max) | 0.02mg/kg(max) |
11 | Cadmium (as Cd) | 1.5mg/kg(max) | 1.5mg/kg(max) |
Microbiological specifications | |||
12 | Escheria coli, cfu/g | 1.5mg/kg(max) | 1.5mg/kg(max) |
13 | Salmonella, cfu/25g | 1.5mg/kg(max) | 1.5mg/kg(max) |
14 | Staphylococcus aureus cfu/g | 100 | 100 |
15 | Listeria monocytogenes cfu/g | 1.5mg/kg(max) | 1.5mg/kg(max) |
16 | Bacillus cereus cfu/g | 1000 | 1000 |
Our milk replacers come in customisable formulations with balanced ratios of:
These components are carefully combined to mimic the performance of conventional milk powders, which qualifies for improving dry matter in cheese, yogurt, desserts, creams, and other uses.
Uses and Advantage:
Packaging Information:
Shelf Life:
Storage Conditions:
Plant and Quality Certifications
Applications: